Child pages
  • Tutorial

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

No Format
TOTAL allocation dump for 3634,706124 ms (0h00m36s0h00m34s)
Allocated 83,088091,072888 bytes in 2,936,099168 objects in 953 locations of 299 classes
-------------------------------------------------------------------------------
java.lang.Integer: 34,953,904936 (42%) bytes in 2,184,619621 (74%) objects (avg size 16 bytes)
    java.lang.Integer.valueOf: 34,926,912944 (99%) bytes in 2,182,932934 (99%) objects
        java.lang.Integer.valueOf: 34,852,928 (99%) bytes in 2,178,308 (99%) objects
            com.devexperts.sample.FibonacciNumbers.fib: 34,852,928 (100%) bytes in 2,178,308 (100%) objects
        com.devexperts.aprof.AProfAgent.go: 52,816 (0%) bytes in 3,301 (0%) objects
        com.devexperts.aprof.AProfRegistry.makeSnapshot: 21,152184 (0%) bytes in 1,322324 (0%) objects
        java.lang.Integer.decodegetInteger: 16 (0%) bytes in 1 (0%) objects
            java.lang.Integer.getIntegercom.intellij.rt.execution.application.AppMain.main: 16 (100%) bytes in 1 (100%) objects
    org.objectweb.asm.ClassReader.readConst: 18,112 (0%) bytes in 1,132 (0%) objects
        com.devexperts.aprof.AProfAgent.go: 13,696 (75%) bytes in 856 (75%) objects
        com.devexperts.aprof.transformer.AProfTransformer.transform: 4,416 (24%) bytes in 276 (24%) objects
    org.objectweb.asm.tree.LookupSwitchInsnNode.<init>: 4,736 (0%) bytes in 296 (0%) objects
        com.devexperts.aprof.AProfAgent.go: 2,848 (60%) bytes in 178 (60%) objects
        com.devexperts.aprof.transformer.AProfTransformer.transform: 1,888 (39%) bytes in 118 (39%) objects
    java.lang.Integer$IntegerCache.<clinit>: 4,096 (0%) bytes in 256 (0%) objects
        com.devexperts.aprof.AProfAgent.go: 4,096 (100%) bytes in 256 (100%) objects
    sun.reflect.UnsafeIntegerFieldAccessorImpl.get: 48 (0%) bytes in 3 (0%) objects
        com.devexperts.aprof.AProfAgent.go: 48 (100%) bytes in 3 (100%) objects
...

...

No Format
TOTAL allocation dump for 2426,267142 ms (0h00m24s0h00m26s)
Allocated 48,231,872592 bytes in 757,672741 objects in 953 locations of 299 classes
-------------------------------------------------------------------------------
char[]: 12,568,176720 (26%) bytes in 185,145155 (24%) objects (avg size 68 bytes)
    java.util.Arrays.copyOfRange: 3,392,160352 (26%) bytes in 51,140144 (27%) objects (avg size 66 bytes)
        com.devexperts.aprof.AProfAgent.go: 2,370,320 (69%) bytes in 35,586 (69%) objects (avg size 67 bytes)
        com.devexperts.aprof.transformer.AProfTransformer.transform: 1,014,592784 (29%) bytes in 15,487491 (30%) objects (avg size 66 bytes)
        java.lang.StringBuilder.toString: 4,896 (0%) bytes in 49 (0%) objects (avg size 100 bytes)
            java.net.URLStreamHandler.parseURL: 1,504 (30%) bytes in 10 (20%) objects (avg size 150 bytes)
            sun.net.www.protocol.jar.Handler.parseContextSpec: 624 (12%) bytes in 2 (4%) objects (avg size 312 bytes)
            sun.net.www.protocol.jar.Handler.parseURL: 624 (12%) bytes in 2 (4%) objects (avg size 312 bytes)
            sun.net.www.ParseUtil.decode: 560 (11%) bytes in 4 (8%) objects (avg size 140 bytes)
            java.util.ResourceBundle$Control.toBundleName: 256 (5%) bytes in 3 (6%) objects (avg size 85 bytes)
            java.util.ServiceLoader$LazyIterator.hasNext: 256 (5%) bytes in 2 (4%) objects (avg size 128 bytes)
            java.io.ObjectStreamClass.getClassSignature: 224 (4%) bytes in 5 (10%) objects (avg size 45 bytes)
            java.util.Locale.toString: 112 (2%) bytes in 6 (12%) objects (avg size 19 bytes)
            sun.util.resources.LocaleData$LocaleDataResourceBundleControl.getCandidateLocales: 112 (2%) bytes in 4 (8%) objects (avg size 28 bytes)
            java.net.URLClassLoader.getPermissions: 104 (2%) bytes in 1 (2%) objects (avg size 104 bytes)
...

...