Child pages
  • Tutorial

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

These data is organized in a tree structure with types of objects being tree roots . Here and reverse "stack-traces" of allocation context that can be at most 3 items deep as show in the above list. Items in the tree are ordered by the allocated size with most heavily allocated data types and most heavily used allocation context going first. Here is the example of how it might look like in the actual output: 
No Format
...
char[]: 488,329,896 (63%) bytes in 1,602,894 (25%) objects (avg size 305 bytes)
	java.lang.AbstractStringBuilder.expandCapacity: 335,290,736 (68%) bytes in 170,262 (10%) objects (avg size 1,969 bytes)
		java.lang.reflect.Constructor.newInstance: 310,510,624 (92%) bytes in 56,810 (33%) objects (avg size 5,466 bytes)
			SwingSet2.loadDemo: 310,508,240 (99%) bytes in 56,768 (99%) objects (avg size 5,470 bytes)
			java.awt.AWTKeyStroke.getCachedStroke: 1,456 (0%) bytes in 26 (0%) objects (avg size 56 bytes)
			sun.swing.SwingLazyValue.createValue: 928 (0%) bytes in 16 (0%) objects (avg size 58 bytes)
		java.lang.StringBuilder.append: 20,999,752 (6%) bytes in 35,880 (21%) objects (avg size 585 bytes)
			DemoModule.loadSourceCode: 19,179,264 (91%) bytes in 1,412 (3%) objects (avg size 13,583 bytes)
			com.devexperts.aprof.transformer.Context.getLocation: 662,968 (3%) bytes in 11,364 (31%) objects (avg size 58 bytes)
			com.devexperts.aprof.transformer.MethodTransformer.visitAllocateArray: 355,408 (1%) bytes in 6,336 (17%) objects (avg size 56 bytes)
			com.devexperts.aprof.transformer.AbstractMethodVisitor.visitTypeInsn: 214,640 (1%) bytes in 4,944 (13%) objects (avg size 43 bytes)
...

As you can see, AProf also profiles itself.

...